Sale from Stock
Please find below production overruns. Please contact us to clarify specs, stock and price. The goods are subject to prior sale.
Article | Material | ||
65 40 107a | BK7 window | Ø 7 -0,1 mm x 2 ± 0,1 mm | Laserpolished, s/d: 20/10 |
65 40 124 | BK7-window | Ø 24 ± 0,2 mm x 1,5 ± 0,1 mm | optically polished, P3 |
65 40 133b | counting net plate + counting chamber 1 ml | cplate 33±0,2 x33±0,2 x1,5±0,1 | cchamber33±0,2 x33±0,2 |
65 42 390 | BK7-wedgewindow, optically polished | 50 mm x 20 mm x 3 mm | wedge 10° über 20 mm-edge |
65 80 507 | BK7-cylinder lens, R = 59 ± 1 mm | 9,25 -0,1 mm Ø x 2 mm | optically polished |
Gesamtsummen: | |||
Sätze gesamt: 24643 | |||
Sätze gedruckt: 6 | |||
(Gedruckt durch: Schmidt) |
Article | Material | ||
25 40 001 | BaF2-IR-window | 13 -0,1 mm ø x 2 ± 0,1 mm | optically polished |
25 40 002 | BaF2-IR-window | 19 -0,2 mm ø x 4 ± 0,1 mm | optically polished |
25 40 004 | BaF2-IR-window | 20 -0,2 mm ø x 2 ± 0,1 mm | optically polished |
25 40 007 | BaF2-IR-window | 25 -0,2 mm ø x 5 ± 0,1 mm | optically polished |
25 40 010 | BaF2-IR-window | 30 -0,1 mm ø x 5 ±0,1 mm | optically polished |
25 40 013 | BaF2-IR-window | 35 -0,2 mm ø x 3 ± 0,1 mm | optically polished |
25 40 014 | BaF2-IR-window | 35 -0,2 mm ø x 5 ± 0,1 mm | optically polished |
25 40 016 | BaF2-IR-window | 40 -0,2 mm ø x 5 ± 0,1 mm | optically polished |
25 40 017 | BaF2-IR-window | Ø 45 -0,2 mm x 3 ± 0,1 mm | optically polished |
25 40 021 | BaF2-IR-window | 50 -0,2 mm ø x 5 ± 0,1 mm | optically polished |
25 40 028 | BaF2-IR-window, undrilled | 22±0,2 mm x 38,5±0,3 mm x 4±0,1 | optically polished |
25 40 108d | BaF2 IR window with hole (111) ±2° | Ø8,2 -0,1 mm x 1 + 0,1 mm | optically polished |
25 40 109c | BaF2-IR-window | 9,5 -0,2 mm ø x 1 ± 0,1 mm | optically polished |
25 40 109d | BaF2-IR-window | Ø 9 -0,1 mm x 1 ± 0,1 mm | optically polished, s/d: 40/20 |
25 40 110 | BaF2-IR-window | 10 mm ø x 1 mm | optically polished |
25 40 110c | BaF2-IR-window | 10 -0,1 mm ø x 2 ±0,1 mm | optically polished |
25 40 110i | BaF2-substrate (111) | 10 -0,1 mm ø x 1 ± 0,1 mm | one side laser polish |
25 40 113p | BaF2-window, (011) | 12,7 -0,2 mm ø x 2,0 ± 0,1 mm | optically polished, s/d: 20/10 |
25 40 113q | BaF2-IR-window | 13,5 -0,1 mm ø x 3 ± 0,1 mm | optically polished |
25 40 114 | BaF2-IR-window | 14 -0,2 mm ø x 2 ± 0,1 mm | optically polished |
25 40 115b | BaF2-IR-window | 15 -0,1 mm ø x 2 ± 0,1 mm | optically polished |
25 40 115f | BaF2 window (011) | 15 -0,1 mm Ø x 1 ± 0,1 mm | optically polished, s/d: |
25 40 115g | BaF2 window (011) | 15 -0,1 mm Ø x 1,5 ± 0,1 mm | optically polished, s/d: |
25 40 115h | BaF2 window (011) | 15 -0,1 mm Ø x 2 ± 0,1 mm | optically polished, s/d: |
25 40 115i | BaF2 window (011) | 15 -0,1 mm Ø x 2,5 ± 0,1 mm | optically polished, s/d: |
25 40 115k | BaF2-IR-window with zentr. circular groove | Ø 15 -0,1 mm x 2 ± 0,1 mm | circular groove ID 4± 0,1 mm, AD |
25 40 115l | BaF2-IR-window | 15 -0,1 mm ø x 1 ± 0,1 mm | optically polished |
25 40 115m | BaF2-IR-window with centr. circular groove | Ø 15 -0,1 mm x 2 ± 0,1 mm | circular groove ID 6± 0,1 mm, AD |
25 40 117a | BaF2-IR-window | Ø 17 -0,2 mm x 3 ± 0,1 mm | optically polished |
25 40 118 | BaF2-IR-window | 18 -0,1 mm ø x 2 +/-0,1 mm | optically polished |
25 40 119 | BaF2-IR-window | 19 mm ø x 2 mm | optically polished |
25 40 119b | BaF2-IR-window | 19 -0,2 mm ø x 1 ± 0,1 mm | optically polished |
25 40 119c | BaF2-IR-window | 19 -0,2 mm ø x 3 ± 0,1 mm | optically polished |
25 40 120 | BaF2-IR-window | 20 -0,2 mm ø x 3 ± 0,1 mm | optically polished |
25 40 120c | BaF2-IR-window | 20 -0,2 mm ø x 1 ± 0,1 mm | optically polished |
25 40 120n | BaF2-IR-window (111) | 20 -0,1 mm ø x 2 ± 0,1 mm | Laserpolitur |
25 40 120r | BaF2-IR-window | 20 -0,1 mm ø x 2 ± 0,1 mm | optically polished |
25 40 122f | BaF2-IR-window | 21,9 -0,2 mm ø x 1,2 ± 0,1 mm | optically polished |
25 40 125b2 | BaF2-IR-window | 25,4 -0,1 mm ø x 4 ±0,1 mm | optically polished |
(Gedruckt durch: Schmidt) | |||
Korth Kristalle GmbH | |||
Nummer | Bezeichnung | ||
25 40 125b5 | BaF2 window (011) | 25 -0,1 mm Ø x 2 ± 0,1 mm | optically polished, s/d: |
25 40 125c9 | BaF2-IR-window | 25 -0,2 mm ø x 6 ± 0,1 mm | optically polished |
25 40 130g | BaF2-IR-grade window | 30 -0,1/19,9 -0,1 mm ø x | 5 -0,1 + 18 mm |
25 40 130q | BaF2-IR-window | Ø 30 -0,2 mm x 2 ± 0,1 mm | optically polished |
25 40 131 | BaF2-IR-window, 2 drilling holes | 31 -0,1 mm ø x 2 ± 0,1 mm | optically polished |
25 40 132q | BaF2-IR-window | 32 -0,2 mm ø x 4 ± 0,1 mm | optically polished |
25 40 132x | BaF2-IR-window with 2 drilling holes | 32 -0,2 mm ø x 3 ± 0,1 mm | optically polished |
25 40 132z3 | BaF2-IR-window | 32 ± 0,1 mm ø x 1 ± 0,1 mm | optically polished, s/d: 20/10 |
25 40 133b | BaF2-IR-window | 33 -0,1 mm ø x 5 ± 0,1 mm | optically polished |
25 40 135d | BaF2 IR window | 35 -0,2 mm ø x 2 ± 0,1 mm | optically polished |
25 40 135f | BaF2-IR-window | Ø 35 -0,2 mm x 3 ± 0,1 mm | with pit Ø16±0,1 x |
25 40 138 | BaF2-IR-window | 38 -0,2 mm ø x 4 ± 0,1 mm | optically polished |
25 40 138a | BaF2-IR-window | 38 -0,2 mm ø x 5 ± 0,1 mm | optically polished |
25 40 138i | BaF2-IR-window | 38 -0,2 mm ø x 6 ± 0,1 mm | optically polished |
25 40 142b | BaF2 IR window | 42 -0,2 mm ø x 2 ± 0,1 mm | optically polished |
25 40 147 | BaF2-IR-window | 47 -0,2 mm ø x 3 ± 0,1 mm | optically polished |
25 40 149b | BaF2 IR window | Ø 49 -0,2 mm x 6 ± 0,1 mm | optically polished |
25 40 152 | BaF2-IR-window | 52 -0,2 mm ø x 3 ± 0,1 mm | optically polished |
25 40 185 | BaF2-IR-window | Ø 85 -0,2 mm x 5 ± 0,1 mm | optically polished |
25 40 190c | BaF2-IR-window, monocrystalline | 90 +0/-0,2 mm ø x 4,3 ± 0,1 mm | optically polished |
25 40 3501 | BaF2 IR window | 10-0,1 mm x 10-0,1 mm x 2 ± 0,1 | both sides polished s/d |
25 40 3504 | BaF2-IR-window | 10 -0,2 mm x 10 -0,2mm x 2 ± 0,1 | unidirectional optically polished |
25 40 3508 | BaF2-IR-Substrat, (110)-orientiert | 10-0,1 mm x 10-0,1 mm x 0,5± 0,1 | optically polished |
25 40 350a2 | BaF2-IR-Substrat | 10-0,1 mm x 10-0,1 mm x 0,5±0,1 | optically polished |
25 40 350a4 | BaF2 window (101) ± 1° | 10 mm x 10 mm x 2 (± 0,2 mm) | laser polished, s/d: 20/10 |
25 40 350g | BaF2-IR-window | 10-0,1 mm x 10-0,1 mm x 0,4± 0,1 | optically polished |
25 40 350h | BaF2 window (110) | 10-0,1 mm x 10-0,1 mm x 1 ± 0,1 | optically polished |
25 40 350i | BaF2 window (011) | 10-0,2 mm x 10-0,2 mm x 0,5± 0,1 | optically polished |
25 40 350k | BaF2 window (011) | 10-0,2 mm x 10-0,2 mm x 1,5± 0,1 | optically polished |
25 40 350o | BaF2 window (011) | 10-0,1 mm x 10-0,1 mm x 0,75±0,1 | optically polished |
25 40 350p | BaF2 window (011) | 10-0,1 mm x 10-0,1 mm x 1,25±0,1 | optically polished |
25 40 350r | BaF2-IR-window | 10-0,1 mm x 10-0,1 mm x 2 ± 0,1 | optically polished |
25 40 350t | BaF2 window (011) | 10 mm x 10 mm x 7 mm (Tol ± 0,1 | optically polished, s/d: |
25 40 350u | BaF2 window (011) | 10 mm x 10 mm x 1 mm (Tol ± 0,1 | optically polished, s/d: |
25 40 350v | BaF2 window (011) | 10 mm x 10 mm x 2 mm (Tol ± 0,1 | optically polished, s/d: |
25 40 350y | BaF2 window (011) | 10 mm x 10 mm x 5 mm (Tol ± 0,1 | optically polished, s/d: |
25 40 355h | BaF2 window (011) | 15-0,2 mm x 15-0,2 mm x 2,5± 0,1 | optically polished, s/d: |
25 40 355j | BaF2 window (011) | 15-0,2 mm x 15-0,2 mm x 1± 0,1 | optically polished, s/d: |
25 40 360d | BaF2-IR-window | 20 -0,2 mm x 20 -0,2 mm x 1 ± | optically polished |
(Gedruckt durch: Schmidt) | |||
Korth Kristalle GmbH | |||
Nummer | Bezeichnung | ||
25 40 380g | BaF2-IR-window | 40 -0,2 mm x 26 -0,2 mm x 2 ± | optically polished |
25 40 380m | BaF2-IR-window | 40 mm x 23 mm x 5 mm (± 0,1 mm) | optically polished |
25 40 381h | BaF2-IR-window, undrilled | 23± 0,2 mm x 41± 0,3 mm x 2± 0,1 | optically polished |
25 40 381i | BaF2-IR-window with 2 drilling holes | 23± 0,2 mm x 41± 0,3 mm x 2± 0,1 | optically polished |
25 40 381k | BaF2-IR-window, undrilled | 22,6 -0,1 x 40,3-0,1 x 5 -0,1 mm³ | optically polished |
25 40 381m | BaF2-IR-window, undrilled | 23-0,2 mm x 41,5-0,2 mm x 4± 0,1 | optically polished |
25 40 381o | BaF2 IR grade window, undrilled | 23±0,2 mm x 41±0,3 mm x 4 ± | with round edges acc. to |
25 40 400a | BaF2-IR-window | 60 mm x 20 mm x 1 mm | optically polished |
25 40 408 | BaF2-substrate | 68 -0,2 mm x 52 -0,2 mm x 3 ±0,1 | optically finest polished |
25 40 416c | BaF2 IR window | 76-0,2 mm x 26-0,2 mm x 2 ± 0,1 | optically polished |
25 42 125 | BaF2-IR-wedgewindow, 6 mrad | Ø 25 -0,2 mm x 2 ± 0,1 mm (min) | optically polished |
25 42 125a1 | BaF2-IR-wedgewindow, wedge 30' | Ø 25,4 -0,2 mm x 2 ± 0,1 mm (min) | optically polished |
25 42 125a2 | BaF2-IR-wedgewindow, wedge 30' | Ø 25,4 -0,2 mm x 2 ± 0,1 mm (min) | optically polished |
25 42 125a5 | BaF2-IR-wedgewindow, wedge 2° | Ø 25 -0,2 mm x 5 ± 0,1 mm (min) | optically polished |
25 42 125t | BaF2-wedgewindow, (011)-Orient. | 25,4 -0,2 mm ø x 1 ± 0,1 mm | optically polished |
25 42 125u | BaF2-wedgewindow, (100)-Orient. | 25,4 -0,2 mm ø x 1 ± 0,1 mm | optically polished |
25 42 125y | BaF2-IR-wedgewindow, wedge 0,3° | Ø 25,4 -0,2 mm x 4 ± 0,1 mm (min) | optically polished |
25 42 125z | BaF2-IR-wedgewindow, 6 mrad | 25 -0,2 mm ø x 3 ± 0,1 mm (min) | optically polished |
25 42 133 | BaF2-IR-wedgewindow, wedge 6 mrad | 33 -0,2 mm ø x 5 ± 0,1 mm (min) | optically polished |
25 42 150a | BaF2-IR-wedgewindow, 2° | 50 mm ø x 5 mm (max.) | optically polished |
25 42 150d | BaF2-IR-wedgewindow, 6 mrad | 50 -0,2 mm ø x 3 ± 0,1 mm (min) | optically polished |
25 42 180 | BaF2-IR-wedgewindow, 2° | 80 -0,2 mm ø x 5 ± 0,1 mm (min) | optically polished |
25 42 350c | BaF2-IR-wedgewindow, 2° | 10-0,1 mm x 10-0,1 mm x 2± 0,1 | optically polished |
25 45 006 | BaF2-UV-window | 25 -0,2 mm ø x 2 ± 0,1 mm | optically polished |
25 45 106 | BaF2 VUV window | 6 -0,1 mm ø x 0,5 ± 0,1 mm | optically polished |
25 45 112 | BaF2-UV-window | 12 -0,2 mm ø x 2 ± 0,1 mm | optically polished |
25 45 112g | BaF2-VUV-window | 12,5- 0,2 mm ø x 0,5 ± 0,1 mm | optically polished |
25 45 113a | BaF2-VUV-window | 12,7 - 0,1 mm ø x 5 ± 0,1 mm | optically polished |
25 45 113b | BaF2-VUV-window | 12,7 - 0,1 mm ø x 8 ± 0,1 mm | optically polished |
25 45 116 | BaF2 VUV window | 16 - 0,2 mm ø x 0,5 ± 0,1 mm | laser polished |
25 45 125a | BaF2 VUV grade window | Ø 25 -0,1 mm x 2 ± 0,1 mm | optically polished |
25 45 125b2 | BaF2 VUV window | Ø 25 -0,2 mm x 6 ± 0,1 mm | optically polished, s/d: |
25 45 138 | BaF2-UV-window | 38 -0,2 mm ø x 6 ± 0,1 mm | optically polished |
25 45 151 | BaF2-UV-window | 50,8 -0,2 mm ø x 5 ± 0,1 mm | optically polished |
25 45 151a | BaF2-UV-window, (111) orient. | 50,8 mm ø x 2 mm | monocrystalline |
25 45 160 | BaF2-UV-window | 60 -0,2 mm ø x 5 ± 0,1 mm | optically polished |
25 47 150a | BaF2-VUV-wedgewindow, wedge 2° | Ø 50 -0,2 mm x 3 ± 0,1 mm (min) | optically polished |
25 47 350 | BaF2 wedged window (110) ± 3° | 10 -0,1 mm x 10 -0,1 mm | x 2 ± 0,1 mm (min), wedge |
(Gedruckt durch: Schmidt) | |||
Korth Kristalle GmbH | |||
Nummer | Bezeichnung | ||
25 60A113b | BaF2 beamsplitter (one-side coated) | Ø 12,7 ± 0,1 mm x 1 ± 0,02 mm | lambda/2@633 nm(PV) CA |
25 60A113c | BaF2 compensator (one-side coated) | Ø 12,7 ± 0,1 mm x 1,16 ± 0,02 mm | lambda/2@633 nm(PV) CA |
25 80 511a | BaF2-IR-lens, plano-convex | 14 mm ø, f(2,9µm) = 112,7 mm | R = 52,02 mm, KH = 0,47 |
25 80 511b | BaF2-IR-lens, biconvex | 14 mm ø, f = 11,7 mm | optically polished |
25 80 511g | BaF2-IR-lens, plano-convex | 14 mm ø, f = 115,24 mm | R = 54 mm, KH = 0,46 mm |
25 80 514 | BaF2-IR-lens, plano-concave | 14 mm ø, f(2,9µm) = -88,97 mm | R = -41,06 mm, KH = -0,6 |
25 80 521h | BaF2-IR-lens, plano-convex | 30 mm ø, f = 97,8 mm | dM = 7,63 |
25 80 521j | BaF2-IR-lens, plano-convex | 30 -0,2 mm ø, f(5µm) = 199,10 mm | R = 89,78 ± 3%, dR = 2, |
25 80 522h | Baf2-IR-lens, biconvex | 27,9 mm ø, optically polished | d= 6,27 f= 58,16 mm |
25 80 522o | BaF2-IR-lens, biconvex | 25 -0,2 mm Ø, dM = 5 ± 0,1 mm | R1=R2= 115 mm |
25 80 531n | BaF2-IR-lens, plano-convex | Ø 50 -0,2 mm, f(600nm)= 750 mm | R = 355,59 mm, dM = 3,88 |
25 80 531o | BaF2-IR-lens, plano-convex | Ø 50 -0,2 mm, f(600nm)= 500 mm | R = 237,06 mm, dM = 4,32 |
25 80 541e | BaF2-IR-lens, plano-convex | 60 -0,2 mm ø, f(10,6µm) = 379,04 | R = 157 mm, dR = 4 mm |
Gesamtsummen: | |||
Sätze gesamt: 24643 | |||
Sätze gedruckt: 131 | |||
(Gedruckt durch: Schmidt) |
Article | Material | ||
52 40 110a | CaF2(Eu) window | Ø 10 -0,1 mm x 5 ± 0,1 mm | optically polished |
52 40 110d | CaF2(Eu) window | Ø 10 -0,2 mm x 2 ± 0,1 mm | laser polished |
52 40 344 | CaF2(Yb) brewster window | 4 mm x 3,28 mm x 1,2 mm | optically polished |
52 40 348 | CaF2:Yb crystal (2 mol%) | 8 -0,1 mm x 4 -0,1 mm x 2 ± 0,1 mm | 1 face optically polished |
52 40 348a | CaF2:Yb crystal (2 mol%) | 8 -0,1 mm x 4 -0,1 mm x 2 ± 0,1 mm | 2 faces optically polished |
52 40 350 | CaF2:Yb crystal (2 mol%) | 9 -0,1 mm x 2 -0,1 mm x 10 ± 0,1 | optically polished, |
52 40 352 | CaF2(Yb) brewster window | 11,8 mm x 4 mm x 1,5 mm | chamfer 0,1 mm x45° |
52 40 360b | CaF2:Yb crystal (2 mol%) | 20-0,2 mm x 20 -0,2 mm x 5 ± 0,1 | optically polished |
Gesamtsummen: | |||
Sätze gesamt: 23914 | |||
Sätze gedruckt: 8 | |||
(Gedruckt durch: Panterott) |
Article | Material | ||
23 40 001 | CaF2-IR-Fenster | 13 -0,1 mm ø x 2 ± 0,1 mm | optisch poliert |
23 40 002 | CaF2-IR-Fenster | 19 -0,1 mm ø x 4 ± 0,1 mm | optisch poliert |
23 40 003 | CaF2-IR-Fenster | 20 -0,2 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 006 | CaF2-IR-Fenster | 25 -0,1 mm ø x 2 ± 0,1 mm | optisch poliert |
23 40 009 | CaF2-IR-Fenster | 30 -0,1 mm ø x 3 ± 0,1 mm | optisch poliert |
23 40 010 | CaF2-IR-Fenster | 30 -0,2 mm ø x 5 ± 0,1 mm | optisch poliert |
23 40 011 | CaF2-IR-Fenster | Ø 32 -0,2 mm x 3 ± 0,1mm | optisch poliert |
23 40 012 | CaF2-IR-Fenster | Ø 32 -0,2 mm x 5 ± 0,1 mm | optisch poliert |
23 40 015 | CaF2-IR-Fenster | 40 -0,2 mm ø x 3 ± 0,1 mm | optisch poliert |
23 40 018 | CaF2-IR-Fenster | 45 -0,1 mm ø x 5 ± 0,1 mm | optisch poliert |
23 40 019 | CaF2-IR-Fenster | 49,5 -0,1 mm ø x 6,5 ± 0,1 mm | optisch poliert |
23 40 021 | CaF2-IR-Fenster | 50 -0,1 mm ø x 5 ± 0,1 mm | optisch poliert |
23 40 023 | CaF2-IR-Fenster | 60 -0,2 mm ø x 5 ± 0,1 mm | optisch poliert |
23 40 029 | CaF2-IR-Fenster mit 2 Bohrungen | 22 ± 0,2 x 38,5 ± 0,3 x 4 ± 0,1 mm³ | optisch poliert |
23 40 105d | CaF2-IR-Fenster | 5 -0,1 mm ø x 2,5 ± 0,1 mm | optisch poliert |
23 40 105f | CaF2-IR-Fenster (111)±3°, einkrist. | 5 -0,1 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 105h | CaF2-IR-Stufenfenster | Ø 5,05/4,05 +0/-0,1 mm x 1+1±0,1 | beidseitig optisch poliert |
23 40 106h | CaF2-IR-Fenster | 5,9 -0,1 mm ø x 0,5 ± 0,1 mm | optisch poliert |
23 40 107f | CaF2-IR-Fenster | 7 -0,2 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 108e | CaF2-IR-Fenster | Ø 8 -0,2 mm x 1 ± 0,1 mm | optisch poliert |
23 40 109b | CaF2-IR-Fenster | 9 mm ø x 1 mm | optisch poliert |
23 40 109f | CaF2-IR-Fenster | 9,9 -0,1 mm ø x 2 ± 0,1mm | optisch poliert |
23 40 109g | CaF2-IR-Fenster | 9,9 -0,1 mm ø x 0,5 ± 0,1mm | optisch poliert |
23 40 109h | CaF2-IR-Fenster | Ø 9 -0,1 mm x 3 ± 0,05 mm | optisch poliert, s/d: 20/10 |
23 40 109i | CaF2-IR-Fenster | Ø 9 -0,1 mm x 1 ± 0,1 mm | optisch poliert, s/d: 40/20 |
23 40 110 | CaF2-IR-Fenster | Ø 10 -0,1 mm x 2 ± 0,1 mm | optisch poliert |
23 40 110a | CaF2-IR-Fenster | 10 -0,1 mm ø x 1 +/-0,1 mm | optisch poliert |
23 40 110q | CaF2-IR-Fenster | 10 - 0,1 mm ø x 4 ± 0,1 mm | optisch poliert |
23 40 110u | CaF2-IR-Fenster | Ø 10 -0,2 mm x 5 ± 0,1 mm | optisch poliert |
23 40 112g | CaF2-IR-Fenster | 12 -0,2 mm ø x 1 ± 0,1mm | optisch poliert |
23 40 1137 | CaF2-IR-Fenster | 13,5 -0,2 mm ø x 3 ± 0,1 mm | optisch poliert |
23 40 113a | CaF2-IR-Fenster | Ø 12,7 -0,2 mm x 2 ± 0,1 mm | optisch poliert |
23 40 113e | CaF2-IR-Fenster | 13 -0,1 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 113h | CaF2-IR-Fenster | 13 -0,1 mm ø x 4 ± 0,1 mm | optisch poliert |
23 40 114a | CaF2-IR-Fenster | Ø 14 -0,2 mm x 1 ±0,1 mm | optisch poliert |
23 40 115a | CaF2-IR-Fenster | 15 -0,2 mm ø x 2 ±0,1 mm | optisch poliert |
23 40 115b | CaF2-IR-Fenster | 15 -0,1 mm ø x 4 ± 0,1 mm | optisch poliert |
23 40 115c | CaF2-IR-Fenster | 15 - 0,1 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 115p | CaF2-IR-Fenster | 15 -0,2 mm ø x 1,5 ± 0,1 mm | optisch poliert |
(Gedruckt durch: Schmidt) | |||
Korth Kristalle GmbH | |||
Nummer | Bezeichnung | ||
23 40 116 | CaF2-IR-Fenster | 15,9 -0,2 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 116h | CaF2-Fenster, Raman grade | Ø 16 -0,2 mm x 2 ± 0,1 mm | optisch poliert |
23 40 117a | CaF2-IR-Fenster | Ø 17 -0,2 mm x 3 ± 0,1 mm | optisch poliert |
23 40 118i | CaF2-IR-Fenster | 18 -0,2 mm ø x 2,15 -0,1 mm | optisch poliert |
23 40 119 | CaF2-IR-Fenster | 19 -0,2 mm ø x 3 ± 0,1 mm | optisch poliert |
23 40 119c | CaF2-IR-Fenster | 19 -0,2 mm ø x 2 ± 0,1 mm | optisch poliert |
23 40 119i | CaF2-IR-Fenster | 19 -0,1 mm ø x 0,5 ±0,1 mm | optisch poliert |
23 40 120 | CaF2-IR-Fenster | 20 -0,2 mm ø x 4 ± 0,1 mm | optisch poliert |
23 40 120a5 | CaF2-Fenster, RAMAN grade | 20 -0,1 mm ø x 2 ± 0,1 mm | optisch poliert |
23 40 120c1 | CaF2-IR-Fenster | Ø 20 -0,2 mm x 10 ± 0,1 mm | optisch poliert |
23 40 120c2 | CaF2 IR window rod, uncoated | Ø 20 -0,2 mm x 50 ± 0,1 mm | 2 faces opt. polished, s/d: |
23 40 120d | CaF2-IR-Fenster | 20 -0,2 mm ø x 3 ± 0,1 mm | optisch poliert |
23 40 122h | CaF2-IR-Fenster | Ø 22 -0,2 mm x 0,5 ± 0,1 mm | optisch poliert |
23 40 122l | CaF2-IR-Fenster | Ø 22 -0,2 mm x 0,7 ± 0,1 mm | optisch poliert |
23 40 124 | CaF2-IR-Fenster | 24 -0,2 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 125 | CaF2-IR-Fenster | 25 -0,2 mm ø x 3 ± 0,1 mm | optisch poliert |
23 40 1251b | CaF2-IR-Fenster | Ø 25 -0,2 mm x 20 ± 0,1 mm | 2 Flächen optisch poliert |
23 40 1251i | CaF2-IR-Fenster | 25,4 -0,1 mm ø x 6,35 ±0,1 mm | optisch poliert |
23 40 1251w | CaF2-IR-Fenster | 25 -0,2 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 1252b | CaF2-IR-Fenster | Ø 25,4 -0,2 mm x 3 ± 0,1 mm | optisch poliert, s/d: 20/10 |
23 40 1259k | CaF2-Fenster f. Ramanspektroskopie | 25,4 -0,2 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 1259t | CaF2-Fenster, RAMAN grade | Ø 25 -0,2 mm x 0,5 ± 0,1 mm | optisch poliert |
23 40 1259x | CaF2 IR window with hole | Ø 25 -0,2 mm x 2 ± 0,1 mm | optically polished |
23 40 1259y1 | CaF2 IR window with 2 holes | Ø 25 -0,2 mm x 2 ± 0,1 mm | optically polished |
23 40 1259y2 | CaF2 IR window with 2 holes | Ø 25 -0,2 mm x 2 ± 0,1 mm | optically polished |
23 40 1259z | CaF2 IR window | Ø 25,4 -0,2 mm x 0,3 ± 0,1 mm | optically polished, s/d: |
23 40 125d | CaF2-IR-Fenster | 25,4 -0,2 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 125l | CaF2-IR-Fenster mit 2 Bohrungen | 25 -0,1 mm ø x 2 ± 0,1 mm | optisch poliert |
23 40 125l1 | CaF2-IR-Fenster mit 2 Bohrungen | 25-0,2 mm ø x 1±0,1 mm | optisch poliert |
23 40 125r | CaF2-IR-Fenster | 25 -0,2 mm ø x 4 ± 0,1mm | optisch poliert |
23 40 125w | CaF2-IR-Fenster | 25,4 -0,2 mm ø x 5 ± 0,1 mm | optisch poliert |
23 40 126c | CaF2-IR-Fenster | 26 -0,2 mm ø x 1 ± 0,1 mm | optisch poliert |
23 40 126d | CaF2-IR-Fenster | 26 -0,2 mm ø x 2 ± 0,1 mm | optisch poliert |
23 40 128 | CaF2-IR-Fenster | 28 mm ø x 2 mm | optisch poliert |
23 40 128i | CaF2-IR-Stufenfenster, vers. Bohr. | 28-0,1/24-0,1 mm Ø x 2+1 mm (± | Planflächen optisch poliert |
23 40 130a5 | CaF2-IR-Fenster mit 2 Bohrungen | Ø 30 -0,2 mm x 2 ± 0,1 mm | optisch poliert |
23 40 130c1 | CaF2-IR-Fenster ohne KWKG | 30 -0,1 mm ø x 2 ± 0,1 mm | 1 Seite poliert 5/3x0,16 |
23 40 130d | CaF2-IR-Fenster | 30 -0,1 mm ø x 2 ± 0,1 mm | beidseitig optisch poliert |
(Gedruckt durch: Schmidt) | |||
Korth Kristalle GmbH | |||
Nummer | Bezeichnung | ||
23 40 130f | CaF2-IR-Fenster | 30 -0,2 mm ø x 2 ± 0,1 mm | Laserpolitur |
23 40 130h | CaF2-IR-Fenster | 29,9 -0,1 mm ø x 8 ± 0,1 mm | optisch poliert |
23 40 130m | CaF2-IR-Fenster | 29,9 -0,1 mm ø x 5 ± 0,1 mm | optisch poliert |
23 40 130w | CaF2-IR-Fenster | 30 -0,2 mm ø x 0,8 ± 0,1 mm | optisch poliert |
23 40 130x | CaF2-IR-Fenster | 30 -0,2 mm ø x 0,5 ± 0,1 mm | optisch poliert, s/d: 20/10 |
23 40 1321c | CaF2-IR-Fenster | 32 ± 0,1 mm ø x 2,5 ±0,1 mm | optisch poliert, s/d: 20/10 |
23 40 1321g | CaF2-IR-Fenster, optisch poliert | 32 ± 0,1 mm ø x 2,0 ± 0,1 mm | 2 Bohrungen ø 0,8 mm, |
23 40 1321u | CaF2-IR-Fenster, poliert | 32 ± 0,1 mm ø x 4 ± 0,1 mm | 2 Bohrungen ø 0,8 mm, |
23 40 1321z | CaF2-Fenster m. konzentr. Nut (CNC) | 32 -0,2 mm ø x 4 ± 0,1 mm, poliert | Nut: Tiefe(=Radius): (1 ± |
23 40 1322e | CaF2-IR-Fenster mit 2 Bohrungen | 32 - 0,2 mm ø x 3 ± 0,1 mm | Bohrlochabstand 20 ± 0,1 |
23 40 1322g | CaF2-IR-Fenster mit Nut/Vertiefung | Ø 32 -0,2 mm x 3 ± 0,1 mm | Zentr. Vertiefung Ø 13 mm |
23 40 132b | CaF2-IR-Fenster | 32 -0,2 mm ø x 2 ± 0,1 mm | optisch poliert |
