Y3Al5O12 YAG
YAG
(
Y3Al5O12
)Eigenschaften | Y3Al5O12 |
Transmission Range % | 50 |
Transmission Range | 0.2 - 6.2 µm (Thickness 1/0.4 mm) |
Refractive Index | 1.829452 @633 nm |
Reflection Loss | 7.9% @3µm |
Density | 4.56 g/cm3 |
Melting point | 1950°C |
Molecular Weight | 593.62 |
Thermal Conductivity | 13.1 W/(m·K) |
Spec. Heat Capacity | 628 J/(kg·K) |
Thermal Expansion | 7.5 · 10-6/K @300K) |
Hardness (Mohs) | 1350 (Indenter Load 200g) |
Young's Modulus | 280 GPa |
Shear Modulus | 113 GPa |
Bulk Modulus | 180 GPa |
Rupture Modulus | 250 MPa |
Elastic Coefficient | C11 = 333; C12 = 111; C44 = 114 GPa |
Dielectric Constant | 7.75 @298K |
Solubility in Water | none |
Crystal Structure | single crystal, synthetic |
Crystal Type | cubic |
Lattice Constants | a = 12.008 Å |
Orientation | 111, 100 |
Poisson Ratio | 0.24 |
Application | active laser crystals (dopants: Nd, Tm, Ho, Er, Cr), spectroscopy, vacuum windows, IR optics |
Remarks | no double refraction therefore suitable as a substitute for sapphire in optical systems and also application as sturdy material for windows |
Remarkable |
|
Y3Al5O12 – YAG: Korth Kristalle - Vom Rohkristall zur hochpräzisen Optik. Durchblick für alle Wellenlängen - Seit 72 Jahren züchten wir Kristalle und fertigen daraus hochpräzise optische Komponenten für alle Wellenlängen vom IR- bis zum VUV-Bereich. Unsere Produkte kommen in allen Bereichen zum Einsatz, in denen eine hochentwickelte, präzise technische Ausstattung unerlässlich ist – von der Analytik bis hin zur Medizin- und Raumfahrttechnik.
Contact/Inquiry
Korth Kristalle
Am Jägersberg 3
24161 Altenholz
+49 (0)431 - 36 90 50
+49 (0)431 - 36 90 525
Remarkable
- Undoped single crystals are a good alternative to sapphire with a larger transmission range in IR, not birefringent!
- Hard and chemically stable
- The higher refractive index makes it easier to construct lens systems with low aberration
- Maximum possible diameter is 120-140 mm
- A doped YAG crystal is used as an active laser medium or scintillator crystal