SrF2 Strontium Fluoride
Strontium Fluoride
(
SrF2
)| Eigenschaften | |
| Transmission Range % | 50 |
| Transmission Range | 0.14 - 9 µm (thickness 2mm) |
| Refractive Index | 1.436914 @633 nm |
| Reflection Loss | 1.74% @10 µm |
| Residual Beam Wavelength | 40 µm |
| Density | 4.24 g/cm3 |
| Melting point | 1477°C |
| Molecular Weight | 125.62 |
| Thermal Conductivity | 1.42 W/m·K @298K |
| Spec. Heat Capacity | 544 J/kg·K |
| Thermal Expansion | 18.4 · 10-6/K @293K |
| Hardness (Mohs) | 130 <111> |
| Young's Modulus | 99.91 GPa |
| Shear Modulus | 34.6 GPa |
| Bulk Modulus | 24.65 GPa |
| Elastic Coefficient | C11 = 124; C12 = 44; C44 = 31.8 GP |
| Dielectric Constant | 7.69 @2MHz |
| Solubility in Water | 0.021g / 100g @25°C |
| Crystal Structure | single crystal, synthetic |
| Crystal Type | cubic, CaF2 type structure, a0 = 5.7996 Å |
| Cleavage Planes | (111) |
| Poisson Ratio | 0.29 |
| Application | UV and VUV spectroscopy |
| Remarkable |
|
SrF2 – Strontium Fluoride: Korth Kristalle - Vom Rohkristall zur hochpräzisen Optik. Durchblick für alle Wellenlängen - Seit 72 Jahren züchten wir Kristalle und fertigen daraus hochpräzise optische Komponenten für alle Wellenlängen vom IR- bis zum VUV-Bereich. Unsere Produkte kommen in allen Bereichen zum Einsatz, in denen eine hochentwickelte, präzise technische Ausstattung unerlässlich ist – von der Analytik bis hin zur Medizin- und Raumfahrttechnik.
Contact/Inquiry
Korth Kristalle
Am Jägersberg 3
24161 Altenholz
+49 (0)431 - 36 90 50
+49 (0)431 - 36 90 525
Remarkable
- Strontium fluoride offers a wide range of transparency from the ultraviolet to the long wave infrared with low reflection loss and low dispersion
- It´s thermo-optic coefficient is negative, which can compensate for the thermal lens effect in laser applications
- Maximum available diameter is 190 mm