NaCl Sodium Chloride
Sodium Chloride
(
NaCl
)Eigenschaften | |
Transmission Range | 0.180 - 20 µm (thickness 2mm) |
Refractive Index | 1.541590 @633 nm |
Reflection Loss | 3.93% @10 µm |
Residual Beam Wavelength | 50.1 µm |
Density | 2.164 g/cm3 |
Melting point | 801°C |
Molecular Weight | 58.45 |
Thermal Conductivity | 6.49 W/(m·K) @289K |
Spec. Heat Capacity | 869.9 J/(kg·K) @0°C |
Thermal Expansion | 44 · 10-6 /K @-223...473K |
Hardness (Mohs) | 18.2 <100>; (Indenter load 200g) |
Young's Modulus | 39.98 GPa |
Shear Modulus | 12.61 GPa |
Bulk Modulus | 24.42 GPa |
Rupture Modulus | 2.4 MPa |
Elastic Coefficient | C11 = 49.1; C12 = 12.8; C44 = 12.8 GPa |
Dielectric Constant | 5.9 @298K, f = 100 Hz...25 GHz |
Solubility in Water | 36 g/100 g @25°C |
Crystal Structure | single crystal, synthetic |
Crystal Type | cubic, NaCl type structure, a0 = 5.64 |
Cleavage Planes | (100) |
Poisson Ratio | 0.26 |
Application | material for IR optics, CO2 laser windows, substrate material for thin films, X-ray monochromator crystals |
Remarks | soluble in glycerol, slightly soluble in alcohol and ammonium hydroxide, insoluble in HCl, max. temperature for application: 400°C, dryness important for stockkeeping! doped crystals on request |
Remarkable |
|
NaCl – Sodium Chloride: Korth Kristalle - Vom Rohkristall zur hochpräzisen Optik. Durchblick für alle Wellenlängen - Seit 72 Jahren züchten wir Kristalle und fertigen daraus hochpräzise optische Komponenten für alle Wellenlängen vom IR- bis zum VUV-Bereich. Unsere Produkte kommen in allen Bereichen zum Einsatz, in denen eine hochentwickelte, präzise technische Ausstattung unerlässlich ist – von der Analytik bis hin zur Medizin- und Raumfahrttechnik.
Contact/Inquiry
Korth Kristalle
Am Jägersberg 3
24161 Altenholz
+49 (0)431 - 36 90 50
+49 (0)431 - 36 90 525
Remarkable
- Also known as common salt
- Is the most important mineral for both humans and animals
- It is grown as a single crystal (max. diameter of 160 mm)
- It is the most common material for water-insoluble substances in the IR spectroscopy