Calcite (
CaCO3
)| Properties (CaCO3) | ||
| Transmission Range | 0.25 ... 2.3 µm | |
| Refractive Index | no = 1.6654 @509 nm | ne = 1.4898 @509 nm |
| Density | 2.711 g/cm3 @25°C | |
| Melting Point | 1339°C | |
| Molecular Weight | 100.9 | |
| Thermal Conductivity | || 5.526 W/m·K for 273 K | 4.646 W/m·K for 273 K |
| Specific Heat | 200 J/K·kg | |
| Thermal Expansion | || 2.5·10-5 | 5.68·10-6 |
| Hardness (Mohs) | 155 K (3 Mohs) | |
| Young`s Modulus | 72.35 GPa | 88.19 GPa |
| Shear Modulus | 35 GPa | |
| Bulk Modulus | 129.6 GPa | |
| Rupture Modulus | 4.83 MN/m2 | |
| Elastic Coefficient | C11= 149 GPa; C12= 57.9 GPa; | C13= 53.5 GPa; C33= 85.2 GPa; C44= 34.1 GPa |
| Dielectric Constant | || 8 for 104 Hz at 293 K | 8.5 for 104 Hz at 293 K |
| Solubility in Water | 1.4 · 10-3 g/100g @25°C | |
| Type of Material | Single crystal, synthetic | |
| Crystal structure | triangular, rhombic | a = 4.989 c = 17.062, Space group R-3c |
| Cleavage Planes | (1011) | |
| Standard diameter | ||
| Application | polarisers |
Transmission spectrum
NOTICE: While we endeavour to ensure that the information on this Website is correct, we do not warrant the accuracy and completeness of the material on this Website.


4.646 W/m·K for 273 K