Sie sind hier: Lagerverkauf CaF2  
 LAGERVERKAUF
Standardfenster
BaF2
BaF2-Szint.
CaF2
CsJ(Tl),CaF2(Eu),SiO2
Ge
KBr
KCl
KJ,RbBr,CsJ,CsBr
KRS-5
LiF
MgF2
NaCl
NaF,LaF3,AgBr,AgCl
Si
SrF2
ZnS
ZnSe

CALCIUMFLUORID
 
Artikelnummer  Material  Maße  Beschreibung 
23 40 016b  CaF2-IR-Fenster, gebohrt  40 mm ĝ x 5 mm  optisch poliert 
23 40 103  CaF2-IR-Fenster  3 mm ĝ x 0,5 mm  optisch poliert 
23 40 107c  CaF2-IR-Fenster  6,5 mm ĝ x 1 mm  optisch poliert 
23 40 107f  CaF2-IR-Fenster  7 mm ĝ x 1 mm  optisch poliert 
23 40 108  CaF2-IR-Fenster  7,5 mm ĝ x 0,4 mm  optisch poliert 
23 40 108b  CaF2-IR-Fenster  7,5 mm ĝ x 0,6-0,8 mm  optisch poliert 
23 40 108c  CaF2-IR-Fenster mit Konus 45   8 mm ĝ x 6 mm  optisch poliert 
23 40 109  CaF2-IR-Fenster, konisch  8 mm ĝ auf 9 mm x 7 mm  allseitig optisch poliert 
23 40 109a  CaF2-IR-Fenster  9 mm ĝ x 5 mm  optisch poliert 
23 40 109b  CaF2-IR-Fenster  9 mm ĝ x 1 mm  optisch poliert 
23 40 109c  CaF2-IR-Fenster  9 mm ĝ x 3 mm  optisch poliert 
23 40 110c  CaF2-IR-Fenster mit Bohrung  10 mm ĝ x 15 mm  Bohrungs-ĝ 6 mm, 13 mm  
23 40 111  CaF2-IR-Tiegel  11 mm ĝ x 12 mm  optisch poliert 
23 40 112  CaF2-IR-Fenster  12 mm ĝ x 1 mm  optisch poliert 
23 40 112a  CaF2-IR-Fenster  12 mm ĝ x 2 mm  optisch poliert 
23 40 112b  CaF2-IR-Fenster  12 mm ĝ x 4 mm  optisch poliert 
23 40 113d  CaF2-IR-Fenster  12,7 mm ĝ x 1 mm  optisch poliert 
23 40 113e  CaF2-IR-Fenster  13 mm ĝ x 1 mm  optisch poliert 
23 40 113h  CaF2-IR-Fenster  13 mm ĝ x 4 mm  optisch poliert 
23 40 113m  CaF2-IR-Fenster  13 mm ĝ x 6 mm  optisch poliert 
23 40 113q  CaF2-IR-Fenster, gebohrt  13 mm ĝ x 1 mm  optisch poliert 
23 40 114  CaF2-IR-Fenster  14 mm ĝ x 0,5 mm  optisch poliert 
23 40 114a  CaF2-IR-Fenster  14 mm ĝ x 1 mm  optisch poliert 
23 40 114c  CaF2-IR-Fenster  14,1 mm ĝ x 1 mm  anpoliert 
23 40 114d  CaF2-IR-Fenster  14,4 mm ĝ x 2 mm  optisch poliert 
23 40 114e  CaF2-IR-Fenster  14,8 mm ĝ x 2 mm  optisch poliert 
23 40 114f  CaF2-IR-Fenster  14 mm ĝ x 2 mm  optisch poliert 
23 40 115  CaF2-IR-Fenster  15 mm ĝ x 3 mm  optisch poliert 
23 40 115a  CaF2-IR-Fenster  15 mm ĝ x 2 mm  optisch poliert 
23 40 115b  CaF2-IR-Fenster  15 mm ĝ x 4 mm  optisch poliert 
23 40 115c  CaF2-IR-Fenster  15 mm ĝ x 1 mm  optisch poliert 
23 40 115d  CaF2-IR-Fenster  15 mm ĝ x 2,5 mm  optisch poliert 
23 40 115e  CaF2-IR-Fenster  15 mm ĝ x 5 mm  optisch poliert 
23 40 115f  CaF2-IR-Fenster  14,7 mm ĝ x 1,7 mm  optisch poliert 
23 40 116  CaF2-IR-Fenster  15,9 mm ĝ x 1 mm  optisch poliert 
23 40 116b  CaF2-IR-Fenster  15,5 mm ĝ x 2 mm  optisch poliert 
23 40 117a  CaF2-IR-Fenster  17 mm ĝ x 3 mm  optisch poliert 
23 40 117b  CaF2-IR-Fenster  17 mm ĝ x 10 mm  optisch poliert 
23 40 118  CaF2-IR-Fenster  18,9 mm ĝ x 3 mm  optisch poliert 
23 40 118a  CaF2-IR-Fenster  18/14 mm ĝ x 2,5 + 2,5 mm  optisch poliert 
23 40 118c  CaF2-IR-Fenster  18 mm ĝ x 2,15 mm  optisch poliert 
23 40 118f  CaF2-IR-Fenster  18 mm ĝ x 2 mm  optisch poliert 
23 40 119  CaF2-IR-Fenster  19 mm ĝ x 3 mm  optisch poliert 
23 40 119a  CaF2-IR-Fenster  18,8 mm ĝ x 13 mm  optisch poliert 
23 40 119b  CaF2-IR-Fenster  19 mm ĝ x 3 mm  optisch poliert 
23 40 119c  CaF2-IR-Fenster  19 mm ĝ x 2 mm  optisch poliert 
23 40 119d  CaF2-IR-Fenster  18,9 mm ĝ x 3 mm  optisch poliert 
23 40 119i  CaF2-IR-Fenster  19 mm ĝ x 0,5 mm  optisch poliert 
23 40 120  CaF2-IR-Fenster  20 mm ĝ x 4 mm  optisch poliert 
23 40 120e  CaF2-IR-Fenster  20 mm ĝ x 13 mm  allseitig optisch poliert 
23 40 120g  CaF2-IR-Fenster, Halbfenster  20 mm ĝ x 1 mm  optisch poliert 
23 40 120p  CaF2-IR-Fenster  20 mm ĝ x 7 mm  optisch poliert 
23 40 121  CaF2-IR-Fenster  20,5 mm ĝ x 3 mm  optisch poliert 
23 40 121a  CaF2-IR-Fenster  21 mm ĝ x 10 mm  optisch poliert 
23 40 122c  CaF2-IR-Fenster  22 mm ĝ x 2 mm  optisch poliert 
23 40 122d  CaF2-IR-Fenster  22 mm ĝ x 2 mm  anpoliert 
23 40 122e  CaF2-IR-Fenster  22 mm ĝ x 1,3 mm  optisch poliert 
23 40 123  CaF2-IR-Fenster  23 mm ĝ x 2 mm  optisch poliert 
23 40 124  CaF2-IR-Fenster  24 mm ĝ x 1 mm  optisch poliert 
23 40 124b  CaF2-IR-Fenster  24 mm ĝ x 2 mm  optisch poliert 
23 40 124c  CaF2-IR-Fenster  24 mm ĝ x 3 mm  optisch poliert 
23 40 124d  CaF2-IR-Fenster  24 mm ĝ x 5 mm  optisch poliert 
23 40 124f  CaF2-IR-Fenster  24 +/-0,2 mm ĝ x 1,5 +/-0,1 mm  optisch poliert 
23 40 125  CaF2-IR-Fenster  25 mm ĝ x 3 mm  optisch poliert 
23 40 1251a  CaF2-IR-Fenster  25 mm ĝ x 12 mm  optisch poliert 
23 40 1251h  CaF2-IR-Fenster  25 mm ĝ x 2 mm  Laserpolitur 
23 40 1251i  CaF2-IR-Fenster  25,4 mm ĝ x 6,35 mm  optisch poliert 
23 40 1259a  CaF2-IR-Fenster  25 mm ĝ x 5 mm  optisch poliert 
23 40 1259c  CaF2-IR-Fenster  25 mm ĝ x 16 mm  optisch poliert 
23 40 125c  CaF2-IR-Fenster  25,4 mm ĝ x 2 mm  optisch poliert 
23 40 125d  CaF2-IR-Fenster  25,4 mm ĝ x 1 mm  optisch poliert 
23 40 125g  CaF2-IR-Fenster mit Nut  25 mm ĝ x 5 mm  optisch poliert 
23 40 125i  CaF2-IR-Fenster  25 mm ĝ x 2,5 mm  optisch poliert 
23 40 125j  CaF2-IR-Fenster ohne Schlitz  25 mm ĝ x 2,5 mm  optisch poliert 
23 40 125l  CaF2-IR-Fenster mit Bohrungen  25 mm ĝ x 2 mm  optisch poliert 
23 40 125m  CaF2-IR-Fenster, ungebohrt  25 mm ĝ x 2,5 mm  optisch poliert 
23 40 125n  CaF2-IR-Fenster mit Bohrungen  25 mm ĝ x 2,5 mm  Bohrungs-ĝ 1 mm,  
23 40 125p  CaF2-IR-Fenster  25 mm ĝ x 8 mm  optisch poliert 
23 40 125r  CaF2-IR-Fenster  25 mm ĝ x 4 mm  optisch poliert 
23 40 126a  CaF2-IR-Fenster  26 mm ĝ x 7 mm  optisch poliert 
23 40 126b  CaF2-IR-Fenster mit Schlitz  26 mm ĝ x 13 mm  optisch poliert 
23 40 126c  CaF2-IR-Fenster  26 mm ĝ x 1 mm  optisch poliert 
23 40 126d  CaF2-IR-Fenster  26 mm ĝ x 2 mm  optisch poliert 
23 40 126e  CaF2-IR-Fenster  26 mm ĝ x 1,8 mm max. Dicke  optisch poliert 
23 40 127  CaF2-IR-Fenster  27 mm ĝ x 2,5 mm  optisch poliert 
23 40 127a  CaF2-IR-Fenster  27 mm ĝ x 3 mm  optisch poliert 
23 40 127b  CaF2-IR-Fenster  27 mm ĝ x 4 mm  optisch poliert 
23 40 128  CaF2-IR-Fenster  28 mm ĝ x 2 mm  optisch poliert 
23 40 128a  CaF2-IR-Fenster  28 mm ĝ x 3,5 mm  optisch poliert 
23 40 128b  CaF2-IR-Fenster  28 mm ĝ x 4,75 mm  optisch poliert 
23 40 128c  CaF2-IR-Fenster  28 mm ĝ x 4,9 mm  optisch poliert 
23 40 128d  CaF2-IR-Fenster  28,3 mm ĝ x 5 mm  optisch poliert 
23 40 129  CaF2-IR-Fenster  29 mm ĝ x 3 mm  optisch poliert 
23 40 130  CaF2-IR-Fenster  30 mm ĝ x 1 mm  optisch poliert 
23 40 130c  CaF2-IR-Fenster  30 mm ĝ x 2 mm  einseitig poliert 
23 40 130f  CaF2-IR-Fenster  30 mm ĝ x 2 mm  Laserpolitur 
23 40 130h  CaF2-IR-Fenster  29,9 mm ĝ x 8 mm  optisch poliert 
23 40 130m  CaF2-IR-Fenster  29,9 mm ĝ x 5 mm  optisch poliert 
23 40 130p  CaF2-IR-Fenster  30 mm ĝ x 0,5 mm  optisch poliert 
23 40 131  CaF2-IR-Fenster  30,5 mm ĝ x 2 mm  optisch poliert 
23 40 131a  CaF2-Fenster  30,5 mm ĝ x 25 mm  optisch poliert 
23 40 131c  CaF2-IR-Fenster  31 mm ĝ x 3 mm  optisch poliert 
23 40 1321d  CaF2-IR-Fenster  32 mm ĝ x 2 mm  Laserpolitur 
23 40 1321f  CaF2-IR-Fenster m. 2 Bohrungen   32 mm ĝ x 2,5 mm  optisch poliert 
23 40 1321i  CaF2-IR-Fenster m. 2 Bohrungen  32 mm ĝ x 1,5 mm  optisch poliert 
23 40 1321k  CaF2-IR-Fenster  32 mm ĝ x 1 mm  optisch poliert 
23 40 1321m  CaF2-IR-Fenster  32 mm ĝ x 4 mm  optisch poliert 
23 40 1325  CaF2-IR-Fenster  32 mm ĝ x 3 mm  2 Bohrungen ĝ 0,8, opt. poliert  
23 40 132a  CaF2-IR-Fenster  31,7+0/-0,1mm ĝ x 3,1+0,1/-0mm  optisch poliert 
23 40 132b  CaF2-IR-Fenster  32 mm ĝ x 2 mm  optisch poliert 
23 40 132c  CaF2-IR-Fenster  32 mm ĝ x 4,4 mm  optisch poliert 
23 40 132g  CaF2-IR-Fenster  32 mm ĝ x 3 mm  2 Bohrungen ĝ 1,6 mm 
23 40 132h  CaF2-IR-Fenster  32 mm ĝ x 4 mm  2 Bohrungen ĝ 1,6 mm 
23 40 132l  CaF2-IR-Fenster  32 mm ĝ x 4 mm  3 Bohrungen ĝ 1,6 mm, opt. pol. 
23 40 132t  CaF2-IR-Fenster  32 mm ĝ x 4 mm  Laserpolitur 
23 40 132v  CaF2-IR-Fenster  32 mm ĝ x 7 mm  optisch poliert 
23 40 132w  CaF2-IR-Fenster  32 mm ĝ x 4 mm  optisch poliert 
23 40 132y  CaF2-IR-Fenster  32 mm ĝ x 0,7 mm  optisch poliert 
23 40 133  CaF2-IR-Fenster  33 mm ĝ x 3 mm  optisch poliert 
23 40 133a  CaF2-IR-Fenster  33 mm ĝ x 5 mm  optisch poliert 
23 40 133f  CaF2-IR-Fenster  33 mm ĝ x 8 mm  optisch poliert 
23 40 134a  CaF2-Fenster  34,5 mm ĝ x 5 mm  optisch poliert 
23 40 134c  CaF2-IR-Fenster  34 mm ĝ x 4 mm  optisch poliert 
23 40 134d  CaF2-IR-Fenster mit 2 Bohrungen  34 mm ĝ x 4 mm  optisch poliert 
23 40 135  CaF2-IR-Fenster  35 mm ĝ x 2 mm  optisch poliert 
23 40 135e  CaF2-IR-Fenster mit 2 Bohrungen  35 mm ĝ x 5 mm  optisch poliert 
23 40 138c  CaF2-IR-Fenster  38 mm ĝ x 3 mm  optisch poliert 
23 40 138f  CaF2-IR-Fenster  37,5 mm ĝ x 4 mm  optisch poliert 
23 40 140e  CaF2-IR-Fenster  40 mm ĝ x 15 mm  optisch poliert 
23 40 140f  CaF2-IR-Fenster  40 mm ĝ x 2 mm  optisch poliert 
23 40 140k  CaF2-IR-Fenster  40 mm ĝ x 7 mm  optisch poliert 
23 40 140m  CaF2-IR-Fenster  40 mm ĝ x 2 mm  einseitig poliert 
23 40 140n  CaF2-IR-Fenster  40 mm ĝ x 2 mm  Laserpolitur 
23 40 142  CaF2-IR-Fenster  42 mm ĝ x 1,5 mm  optisch poliert 
23 40 143  CaF2-IR-Fenster  43 mm ĝ x 3 mm  optisch poliert 
23 40 145  CaF2-IR-Fenster  44,5 mm ĝ x 3 mm  optisch poliert 
23 40 145c  CaF2-IR-Fenster  45 mm ĝ x 4 mm  optisch poliert 
23 40 145d  CaF2-IR-Fenster  45 mm ĝ x 3,8 0,2 mm  Fasenwinkel 17  
23 40 147  CaF2-IR-Fenster  47 mm ĝ x 5 mm  optisch poliert 
23 40 147b  CaF2-IR-Fenster  47 mm ĝ x 3 mm  optisch poliert 
23 40 148  CaF2-IR-Fenster  48 +/-0,1 mm ĝ x 6 mm  optisch poliert 
23 40 150a  CaF2-IR-Fenster  49,5 mm ĝ x 5,5 mm  optisch poliert 
23 40 150b  CaF2-IR-Fenster  50 mm ĝ x 4,72 mm  optisch poliert 
23 40 150c  CaF2-IR-Fenster  50 mm ĝ x 2 mm  optisch poliert 
23 40 150d  CaF2-IR-Fenster  49,5 mm ĝ x 5 mm  optisch poliert 
23 40 150f  CaF2-IR-Fenster  50 mm ĝ x 10 mm  optisch poliert 
23 40 152  CaF2-IR-Fenster  52 mm ĝ x 3 mm  optisch poliert 
23 40 155  CaF2-IR-Fenster  54,5 mm ĝ x 3 mm  optisch poliert 
23 40 180e  CaF2-IR-Fenster  85 mm ĝ x 3 mm  optisch poliert 
23 40 345  CaF2-IR-Fenster  5 mm x 5 mm x 0,5 mm  optisch poliert 
23 40 350  CaF2-IR-Fenster  10 mm x 8 mm x 2 mm  optisch poliert 
23 40 350c  CaF2-Einkristallsubstrat,orientiert  10 mm x 10 mm x 1 mm  eine Seite optisch poliert 
23 40 350e  CaF2-IR-Fenster  10 mm x 10 mm x 0,5 mm  optisch poliert 
23 40 350f  CaF2-IR-Fenster, (111)  10 mm x 10 mm x 2 mm  optisch poliert 
23 40 350i  CaF2-IR-Fenster  10 mm x 10 mm x 0,4 +0,05 mm  optisch poliert 
23 40 350m  CaF2-IR-Fenster  10 mm x 10 mm x 3 mm  optisch poliert 
23 40 360b  CaF2-IR-Fenster  10 mm x 20 mm x 2 mm  optisch poliert 
23 40 360d  CaF2 IR-Fenster  20 mm x 10 mm x 1 mm  optisch poliert 
23 40 360e  CaF2-IR-Fenster  20 mm x 8 mm x 2 mm  optisch poliert 
23 40 360h  CaF2-IR-Fenster  20 mm x 20 mm x 1 mm  optisch poliert 
23 40 365h  CaF2-IR-Fenster m. 2 Bohrungen  25 mm x 16 mm x 3 mm  optisch poliert 
23 40 379  CaF2-IR-Fenster, ungebohrt  22 mm x 38,5 mm x 2 mm  optisch poliert 



 
Artikelnummer  Material  Maße  Beschreibung 
23 40 379a  CaF2-IR-Fenster m. 2 Bohrungen  22 mm x 38,5 mm x 2 mm  optisch poliert 
23 40 381b  CaF2-IR-Fenster  22 mm x 41 mm x 4 mm  optisch poliert 
23 40 381d  CaF2-IR-Fenster m. 2 Bohrungen  23 mm x 41 mm x 5 mm  Bohrabstand: 30 mm 
23 40 381g  CaF2-IR-Fenster m. 2 Bohrungen  23 mm x 41 mm x 4 mm  optisch poliert 
23 40 381n  CaF2-IR-Fenster  23 mm x 41 mm x 4 mm  optisch poliert 
23 40 381o  CaF2-IR-Fenster m. 2 Bohrungen  23 0,1 mm x 41 0,1 mm x 4 +0,1 mm  optisch poliert 
23 40 390n  CaF2-IR-Fenster  50 mm x 40 mm x 3 mm  optisch poliert 
23 40 391b  CaF2-IR-Fenster, ungebohrt  25,4 mm x 50,8 mm x 4 mm  optisch poliert 
23 40 400  CaF2-IR-Fenster  60 mm x 20 mm x 1 mm  optisch poliert 
23 40 401  CaF2-Fenster, optisch poliert  41,5 -0,5 x 60,5 -0,5 x 2 mm  optisch poliert 
23 40 440f  CaF2-IR-Fenster  103,5 mm x 40,5 mm x 2 mm  optisch poliert 
23 40 440g  CaF2-IR-Fenster  100 -0,2 mmx60-0,2 mmx 2 0,1 mm  optisch poliert 
23 40 441d  CaF2-IR-Fenster  170 mm x 9,93 mm x 5 mm  optisch poliert 
23 42 113a  CaF2-IR-Keilfenster, 4   12,7 mm ĝ x 3,4 mm (max.)  optisch poliert 
23 42 120  CaF2-IR-Keilfenster, 3-6 mrad  20 mm ĝ x 2 mm  optisch poliert 
23 42 124a  CaF2-IR-Keilfenster, 25'  23,9 mm ĝ x 4 mm  optisch poliert 
23 42 125c  CaF2-IR-Keilfenster  25 mm ĝ x 1,5 mm  optisch poliert 
23 42 125h  CaF2-IR-Keilfenster, Keil 1   25 mm ĝ x 2 mm (min)  optisch poliert 
23 42 125o  CaF2-IR-Keilfenster, Keil 6 mrad  25,4 mm ĝ x 1,5 mm   optisch poliert 
23 42 125q  CaF2-IR-Keilfenster, Keil 6 mrad  25 mm ĝ x 4 mm   optisch poliert 
23 42 130a  CaF2-IR-Keilfenster, Keil 1   30 mm ĝ x 3 mm  optisch poliert 
23 42 134  CaF2-IR-Keilfenster, 15' 5'  34 mm ĝ x 1,9 mm (min.)  optisch poliert 
23 42 146  CaF2-IR-Keilfenster, 10'  46 mm ĝ x 5 mm  optisch poliert 
23 42 150a  CaF2-IR-Keilfenster, 6 mrad  49,5 mm ĝ x 5 mm  optisch poliert 
23 42 175  CaF2-IR-Keilfenster, 6 mrad  75 mm ĝ x 5 mm (max.)  optisch poliert 
23 45 001  CaF2-UV-Fenster  13 mm ĝ x 2 mm  optisch poliert 
23 45 003  CaF2-UV-Fenster  20 mm ĝ x 1 mm  optisch poliert 
23 45 005  CaF2-UV-Fenster  25 mm ĝ x 1 mm  optisch poliert 
23 45 006  CaF2-UV-Fenster  25 mm ĝ x 2 mm  optisch poliert 
23 45 007  CaF2-UV-Fenster  25 mm ĝ x 5 mm  optisch poliert 
23 45 013  CaF2-UV-Fenster  35 mm ĝ x 3 mm  optisch poliert 
23 45 016  CaF2-UV-Fenster  40 mm ĝ x 5 mm  optisch poliert 
23 45 018  CaF2-UV-Fenster  45 mm ĝ x 5 mm  optisch poliert 
       
23 45 021  CaF2-UV-Fenster  50 mm ĝ x 5 mm  optisch poliert 
23 45 108a  CaF2-VUV-Fenster (157 nm-Laser)  8 -0,1 mm ĝ x 3 0,1 mm  optisch poliert 
23 45 110  CaF2-VUV-Fenster  10 mm ĝ x 2 mm  optisch poliert 
23 45 110b  CaF2-UV-Fenster  10 mm ĝ x 5 mm  optisch poliert 
23 45 110h  CaF2-VUV-Fenster (193 nm Laser)  10 +/-0,1 mm ĝ x 1 +/-0,1 mm  optisch poliert 
23 45 110i  CaF2-VUV-Fenster (157 nm Laser)  10 -0,1 mm ĝ x 3 0,1 mm  optisch poliert 
23 45 110j  CaF2-UV-Fenster  10 mm ĝ x 5 mm  allseitig optisch poliert 
23 45 110k  CaF2-Substrate, (110) orient.  10 mm ĝ x 1 mm  optisch poliert 
23 45 110l  CaF2-Substrate, (100) orient.  10 mm ĝ x 1 mm  optisch poliert 
23 45 110m  CaF2-Substrate, random orient.  10 mm ĝ x 1 mm  optisch poliert 
23 45 110o  CaF2-VUV-Fenster (157 nm Laser)  10 -0,1 mm ĝ x 1 0,1 mm  optisch poliert 
23 45 111  CaF2-UV-Fenster  11 mm ĝ x 1 mm  optisch poliert 
23 45 112b  CaF2-UV-Fenster  12 +/-0,05 mm ĝ x 2 +/-0,05 mm  optisch poliert 
23 45 112e  CaF2-VUV-Fenster (193 nm Laser)  12 +/-0,1 mm ĝ x 1 +/-0,1 mm  optisch poliert 
23 45 113a  CaF2-VUV-Fenster  13 mm ĝ x 1 mm  optisch poliert 
23 45 114d  CaF2-VUV-Fenster  14,5 mm ĝ x 2 mm Tol: +/- 0,1 mm  Parall: < 1' 
23 45 115a  CaF2-UV-Fenster  15,2 mm ĝ x 1 mm  optisch poliert 
23 45 115b  CaF2-VUV-Fenster  15 mm ĝ x 2 mm  optisch poliert 
23 45 115c  CaF2-VUV-Fenster  15 mm ĝ x 1 mm  optisch poliert 
23 45 115d  CaF2-VUV-Fenster  15 mm ĝ x 2 mm  optisch poliert 
23 45 115e  CaF2-VUV-Fenster  15 mm ĝ x 4 mm  optisch poliert 
23 45 117  CaF2-UV-Fenster  17 mm ĝ x 2 mm  optisch poliert 
23 45 120a  CaF2-VUV-Fenster  20 mm ĝ x 3,6 +0,4/-0,2 mm  beidseitig lambda/2 (633nm)  
23 45 120b  CaF2-VUV-Fenster  20 mm ĝ x 4 mm  Laserpol.beste Qualität f.193 nm 
23 45 120c  CaF2-VUV-Fenster  20 mm ĝ x 2 mm  Laserpolitur 
23 45 120d  CaF2-VUV-Fenster, einkrist.  20 mm ĝ x 1 mm  Laserpolitur 
23 45 120h  CaF2-UV-Fenster  20 mm ĝ x 0,5 mm  optisch poliert 
23 45 122  CaF2-UV-Fenster  22 mm ĝ x 2 mm  optisch poliert 
23 45 1250i  CaF2-UV-Fenster  25,4 mm ĝ x 1 mm  optisch poliert 
23 45 1252  CaF2-VUV-Fenster  25 mm ĝ x 2 mm  optisch poliert 
23 45 1254  CaF2-VUV-Fenster  25 mm ĝ x 1 mm  optisch poliert 
23 45 1257  CaF2-VUV-Fenster (157 nm)  25,4 mm ĝ x 5 mm  Laserpolitur 
23 45 1259  CaF2-UV-Fenster  25,4 mm ĝ x 2 mm  optisch poliert 
23 45 125a  CaF2-UV-Fenster  25,4 mm ĝ x 2 mm  optisch poliert; 3/(1) 
       
23 45 125e  CaF2-VUV-Fenster  25 mm ĝ x 1 mm  Laserpol.,Fase 0,5 mm, 3 / 10 (ur) 
23 45 125f  CaF2-VUV-Fenster  25 mm ĝ x 4 mm  Laserpolitur 
23 45 125h  CaF2-UV-Fenster  25 mm ĝ x 1 mm  optisch poliert 
23 45 125i  CaF2-UV-Fenster  25 mm ĝ x 1,5 mm  optisch poliert 
23 45 125k  CaF2-UV-Fenster  25 mm ĝ x 8 mm  optisch poliert 
23 45 125l  CaF2-VUV-Fenster  25,4 mm ĝ x 3 mm  optisch poliert 
23 45 125m  CaF2-VUV-Fenster  25,4 mm ĝ x 8 mm  optisch poliert 
23 45 125o  CaF2-VUV-Fenster  25,4 -0,10 mm ĝ x 3,175 mm  optisch poliert 
23 45 125x  CaF2-VUV-Fenster (193 nm)  25,4 mm ĝ x 5 mm  Laserpolitur 
23 45 128  CaF2-VUV-Fenster  28 mm ĝ x 2 mm  optisch poliert 
23 45 130c  CaF2-UV-Fenster  30 mm ĝ x 2 mm  Laserpolitur 
23 45 130d  CaF2 VUV-Fenster  30 mm ĝ x 3 mm  Laserpolitur 
23 45 130h  CaF2-VUV-Fenster  30 mm ĝ x 4 mm  optisch poliert 
23 45 130i  CaF2-UV-Fenster  30 mm ĝ x 1 mm  optisch poliert 
23 45 135b  CaF2-VUV-Fenster  35 -0,05/-0,10 ĝ x 2,50 +0,20/-0 mm  optisch poliert 
23 45 135h  CaF2-VUV-Fenster m. zentr. Bohr.  35 mm ĝ x 1 mm  Lambda/4, Parall. 10" 
23 45 136  CaF2-UV-Fenster  36 mm ĝ x 5 mm  Laserpol.; f. Excimerlaser (308nm) 
23 45 136a  CaF2-UV-Fenster  36 mm ĝ x 5 mm  optisch poliert 
23 45 136b  CaF2-UV-Fenster  36 mm ĝ x 5 mm  optisch poliert 
23 45 138c  CaF2-UV-Fenster  38 mm ĝ x 6 mm  optisch poliert 
23 45 138l  CaF2-UV-Fenster  38,1 mm ĝ x 3,175 mm  1 Lambda 
23 45 140e  CaF2-VUV-Fenster   40 mm ĝ x 2 mm  optisch poliert 
23 45 140g  CaF2-VUV-Fenster   40 mm ĝ x 4 mm  optisch poliert 
23 45 145h  CaF2-VUV-Fenster   45 mm ĝ x 8 mm  optisch poliert 
23 45 150n  CaF2-VUV-Fenster (157 nm)  50 mm ĝ x 5 mm  Laserpolitur 
23 45 151e  CaF2-VUV-Fenster  50,8 -0,2 mm ĝ x 3,17 + 0,05 mm  s-d: 40-20 
23 45 155  CaF2-VUV-Fenster  55 mm ĝ x 5 mm  optisch poliert 
23 45 157  CaF2-UV-Fenster  57,15 mm ĝ x 9 mm  optisch poliert 
23 45 350g  CaF2-VUV-Fenster  10 mm x 10 mm x 3 mm  optisch poliert 
23 45 350h  CaF2-VUV-Fenster  10 mm x 10 mm x 3 mm  Laserpolitur 
23 45 358c  CaF2-VUV-Fenster  18 mm x 18 mm x 0,4 mm  optisch poliert 
23 45 360  CaF2-UV-Fenster, (111)  20 mm x 20 mm x 6 mm  beidseitig optisch poliert 
23 45 360b  CaF2-UV-Fenster  20 mm x 20 mm x 15 mm  optisch poliert 
23 45 360e  CaF2-VUV-Quader  10 mm x 10 mm x 20 mm  2 Stirnflächen 10 mm x 10mm  
23 45 365  CaF2-VUV-Fenster  25 mm x 5 mm x 1 mm  optisch poliert 
23 45 381  CaF2-UV-Fenster  23 mm x 41 mm x 1 +/-0,1 mm  optisch poliert auf 30'' 
23 45 381a  CaF2-UV-Fenster m. Bohrungen  23 mm x 41 mm x 1 +/-0,1 mm  optisch poliert auf 30'' 
23 45 385  CaF2-VUV-Fenster (111)  45 mm x 12,5 mm x 1,25 mm  Laserpolitur 
23 45 441  CaF2-VUV-Streifenfenster  170 +/-0,1 x9,93 +/-0,05x5 +/-0,1mm  optisch poliert 
23 47 113a  CaF2-UV-Keilfenster 0,5   12,7 +/-0,2 mm ĝ x 1 +/-0,1 mm  Keil 0,5 , Fase 0,3 mm 
23 47 125b  CaF2-UV-Keilfenster, Keil 30'  25 mm ĝ x 2 mm (min.)  optisch poliert 
23 47 125g  CaF2-UV-Keilfenster, Keil 3   25 mm ĝ x 3 mm (min.)  optisch poliert 
       
23 47 150  CaF2-UV-Keilfenster, 15" - 30"  50 mm ĝ x 5 mm  optisch poliert 
23 47 150d  CaF2-VUV-Keilfenster (157 nm)  50 mm ĝ x 7 mm (min)  Keilwinkel: 2 , Laser 
23 47 150e  CaF2-UV-Keilfenster, 0,5   50 mm ĝ x 5 mm (min)  optisch poliert 
23 55 128  CaF2-Brewster-Prisma (800 nm)  2 Seiten 24,4 mm, 1 Seite 28mm  69,9 , sym., Höhe= 10mm  
23 55 720a  CaF2-IR-Prisma, 60   20 mm x 20 mm  3 Seiten optisch poliert 
23 55 727  CaF2-IR-Prismenstumpf, 2 x 60   Basis: 27 mm x 27 mm  Höhe: 10 mm, 2 Winkel 60  
23 56 362  CaF2-VUV-Prisma, 38 +/-10'  Kanten: 22mm, 27,92mm, 17,19mm  Breite 25mm, Winkel 52  
23 56 367  CaF2-VUV-Prisma, 31 +/-10'  Kanten: 65mm, 75,83mm, 39,06mm  Breite 25 mm, Winkel 59  
23 60 122  CaF2-IR-Strahlteilerfenster  22 mm ĝ x 8 mm  optisch poliert 
23 60 140  CaF2-Strahlteiler-Paar  40,0 -/-0,1 mm ĝ x 8 +/-0,25 mm  opt. poliert auf < lambda/10 
